India’s approach to Trade Agreements has seen a significant acceleration in recent years, reflecting a more strategic and outward-looking trade policy. The country has actively concluded multiple comprehensive agreements while simultaneously fast-tracking large-scale negotiations, signaling a shift from cautious engagement to proactive global integration.
India’s trade policy has shifted toward Next-Generation agreements that go beyond simple tariff cuts to include digital trade, investment mandates, and regulatory alignment. As of April 30, 2026, the following landscape defines India's economic integration with the world.
| Agreement | Type | Status | Expected Timeline |
|---|---|---|---|
| New Zealand | FTA | Signed April 27, 2026 | Target Oct 2026: 100% duty-free access for Indian exports. |
| EU | FTA | Concluded Jan 27, 2026 | Legal scrubbing; ratification pending |
| UK | CETA | Signed July 2025 | Final parliamentary ratification pending. |
| Oman | CEPA | Signed Dec 2025 | Target June 1, 2026: Immediate duty-free access on 98% lines. |
Source: Asia Briefing
| Partner/Bloc | Type | Status |
|---|---|---|
| US | Bilateral Trade Agreement | Ongoing discussions |
| Canada | CEPA | Terms of Reference (ToR) signed; negotiations resume |
| Peru | FTA / PTA | Active discussions |
| Israel | FTA | ToR signed (2025), Round 1 concluded Feb 2026 |
| Gulf Cooperation Council | FTA | ToR finalized for FTA negotiations, Launched Feb 2026 |
| Australia | CECA upgrade | Negotiations ongoing |
Source: Asia Briefing
India’s trade agreements in effect as of 2026
| Agreement / Partner | Type | Status (Feb 2026) | Notes |
|---|---|---|---|
| Association of Southeast Asian Nations (ASEAN–India) | FTA (goods + services) | In force | Under review (Rules of Origin (RoO) concerns) |
| Japan | CEPA | In force | Modernization discussions ongoing |
| South Korea | CEPA | In force | Services & auto clauses under review |
| Singapore | CECA | In force | Services & investment integrated |
| Malaysia | CECA | In force | Comprehensive coverage |
| Thailand | Early harvest scheme | In force | Limited product coverage |
| Sri Lanka | FTA | In force | Goods-focused |
| Nepal | Trade treaty | In force | Bilateral trade facilitation |
| Bhutan | Trade agreement | In force | Special bilateral arrangement |
| Mauritius | CECPA (2021) | In force | India’s first Africa trade pact |
| United Arab Emirates (UAE) | CEPA (2022) | In force | Tariff cuts on 90 percent+ lines |
| Australia | ECTA (2022) | In force | CECA upgrade under negotiation |
| EFTA | TEPA (2024) | In force (Oct 2025) | Includes US$100bn investment commitment |
Source: Trade agreements, Department of Commerce, Government of India.
| Agreement | Type | Status | Scope |
|---|---|---|---|
| Mercosur | PTA | In force | Limited tariff concessions |
| Chile | PTA – FTA Upgrade | In force | Expanded product list |
| APTA | PTA | In force | Regional tariff preferences |
| South Asian Free Trade Area | FTA (regional) | In force | - |
| Global System of Trade Preferences | PTA | In force | - |
Source: Asia Briefing
| Partner | Status | Notes |
|---|---|---|
| UAE | BIT signed 2024 | Based on 2016 Model BIT |
| UK | Investment provisions aligned with 2025 trade deal | Subject to ratification |
Source: Asia Briefing